ICE MAKING MACHINE IN SOUTH AFRICA
Separated Ice Machine
Application :It always use in hotel ,resturant,fasf food restaurant , western resturant , coffee shop, cold drink shop ,ice factory and any other place need to fresh and cooling.
1) Convinent usage ,water source can be pipe water and bottle water , easy installation .
2) Ice size: 22*22*22mm,28*28*22mm,30*30*22mm, 40*40*22mm
3) Cube ice characteristics : high density,uneasy to melt,cyrystal clear.
Model Capacity Ice Shape Ice Storage Machine Dimension Voltage Power Refrigerant Condenser
JW-C160 160kg/24h cube ice 180 kg 560*830*1580 mm 110V/220~240V;50Hz/60Hz 750w R22/R404A Air/Water Cooling
JW-C180 180kg/24h cube ice 180 kg 560*830*1580 mm 110V/220~240V;50Hz/60Hz 850w R22/R404A Air/Water Cooling
JW-C230 230kg/24h cube ice 180 kg 560*830*1700 mm 110V/220~240V;50Hz/60Hz 950w R22/R404A Air/Water Cooling
JW-C270 270kg/24h cube ice 180 kg 560*830*1700 mm 110V/220~240V;50Hz/60Hz 1100w R22/R404A Air/Water Cooling
JW-C320 320kg/24h cube ice 180 kg 560*830*1700 mm 110V/220~240V;50Hz/60Hz 1200w R22/R404A Air/Water Cooling
Model Capacity Ice Shape Ice Storage Machine Dimension Voltage Power Refrigerant Condenser
JW-C250 250kg/24h cube ice 280 kg 760*830*1680 mm 110V/220~240V;50Hz/60Hz 950w R22/R404A Air/Water Cooling
JW-C300 300kg/24h cube ice 280 kg 760*830*1680 mm 110V/220~240V;50Hz/60Hz 1100w R22/R404A Air/Water Cooling
JW-C340 340kg/24h cube ice 280 kg 760*830*1680 mm 110V/220~240V;50Hz/60Hz 1200w R22/R404A Air/Water Cooling
JW-C390 390kg/24h cube ice 280 kg 760*830*1680 mm 110V/220~240V;50Hz/60Hz 1400w R22/R404A Air/Water Cooling
JW-C480 480kg/24h cube ice 280 kg 760*830*1850 mm 110V/220~240V;50Hz/60Hz 1600w R22/R404A Air/Water Cooling
JW-C590 590kg/24h cube ice 280 kg 760*830*1850 mm 110V/220~240V;50Hz/60Hz 1800w R22/R404A Air/Water Cooling
Our company ice cube machine characteristics:
1)Bigger nickel plated cooper ice tray,capacity more 10% than similar products.
2)The original "intelligent core"makes the machine with stable performance,convenient maintenance.
3)The ice machine and ice storage tank is separated ,the transportation is vonvenient, the ice storage amont is large .
4)Inner tank ,water tank ,water pipe are international food grade standard,safety and healthy .
5) Overrall ice storage tank ,the thermal insulation layer is integral foam,hear preservation performance is good.
Application :It always use in hotel ,resturant,fasf food restaurant , western resturant , coffee shop, cold drink shop ,ice factory and any other place need to fresh and cooling.
1) Convinent usage ,water source can be pipe water and bottle water , easy installation .
2) Ice size: 22*22*22mm,28*28*22mm,30*30*22mm, 40*40*22mm
3) Cube ice characteristics : high density,uneasy to melt,cyrystal clear.
Model Capacity Ice Shape Ice Storage Machine Dimension Voltage Power Refrigerant Condenser
JW-C160 160kg/24h cube ice 180 kg 560*830*1580 mm 110V/220~240V;50Hz/60Hz 750w R22/R404A Air/Water Cooling
JW-C180 180kg/24h cube ice 180 kg 560*830*1580 mm 110V/220~240V;50Hz/60Hz 850w R22/R404A Air/Water Cooling
JW-C230 230kg/24h cube ice 180 kg 560*830*1700 mm 110V/220~240V;50Hz/60Hz 950w R22/R404A Air/Water Cooling
JW-C270 270kg/24h cube ice 180 kg 560*830*1700 mm 110V/220~240V;50Hz/60Hz 1100w R22/R404A Air/Water Cooling
JW-C320 320kg/24h cube ice 180 kg 560*830*1700 mm 110V/220~240V;50Hz/60Hz 1200w R22/R404A Air/Water Cooling
Model Capacity Ice Shape Ice Storage Machine Dimension Voltage Power Refrigerant Condenser
JW-C250 250kg/24h cube ice 280 kg 760*830*1680 mm 110V/220~240V;50Hz/60Hz 950w R22/R404A Air/Water Cooling
JW-C300 300kg/24h cube ice 280 kg 760*830*1680 mm 110V/220~240V;50Hz/60Hz 1100w R22/R404A Air/Water Cooling
JW-C340 340kg/24h cube ice 280 kg 760*830*1680 mm 110V/220~240V;50Hz/60Hz 1200w R22/R404A Air/Water Cooling
JW-C390 390kg/24h cube ice 280 kg 760*830*1680 mm 110V/220~240V;50Hz/60Hz 1400w R22/R404A Air/Water Cooling
JW-C480 480kg/24h cube ice 280 kg 760*830*1850 mm 110V/220~240V;50Hz/60Hz 1600w R22/R404A Air/Water Cooling
JW-C590 590kg/24h cube ice 280 kg 760*830*1850 mm 110V/220~240V;50Hz/60Hz 1800w R22/R404A Air/Water Cooling
Our company ice cube machine characteristics:
1)Bigger nickel plated cooper ice tray,capacity more 10% than similar products.
2)The original "intelligent core"makes the machine with stable performance,convenient maintenance.
3)The ice machine and ice storage tank is separated ,the transportation is vonvenient, the ice storage amont is large .
4)Inner tank ,water tank ,water pipe are international food grade standard,safety and healthy .
5) Overrall ice storage tank ,the thermal insulation layer is integral foam,hear preservation performance is good.
4.00/5
1 reviews
CONTACT