COMMERCIAL ICE CUBE MACHINE FROM CHINA IN SOUTH AFRICA
Free Standing StyleIce cube Machine
Application :It always use in hotel ,resturant,fasf food restaurant , western resturant , coffee shop, cold drink shop ,ice factory and any other place need to fresh and cooling.
1) Convinent usage ,water source can be pipe water and bottle water , easy installation .
2) Ice size: 22*22*22mm,28*28*22mm,28*13*22mm
3) Cube ice characteristics : high density,uneasy to melt,cyrystal clear.
Model Capacity Ice Shape Ice Storage Machine Dimension Voltage Power Refrigerant Condenser
JW-C30 30 kg/24h cube ice 15 kg 430*530*780+ feet 50 mm 110V/220V-240V,50Hz/60hz 320 w R22/R134a Air cooling
JW-C40 40 kg/24h cube ice 15 kg 430*530*780+ feet 50 mm 110V/220V-240V,50Hz/60hz 380w R22/R134a Air cooling
JW-C50 50 kg/24h cube ice 30 kg 530*580*820+ feet 50 mm 110V/220V-240V,50Hz/60hz 420w R22/R134a Air/Water cooling
JW-C60 60 kg/24h cube ice 30 kg 530*580*820+ feet 50 mm 110V/220V-240V,50Hz/60hz 450w R22/R134a Air/Water cooling
JW-C70 70 kg/24h cube ice 30 kg 530*580*820+ feet 50 mm 110V/220V-240V,50Hz/60hz 550w R22/R404a Air/Water cooling
JW-C80 80 kg/24h cube ice 50 kg 680*680*890+ feet 90 mm 110V/220V-240V,50Hz/60hz 580w R22/R404a Air/Water cooling
JW-C90 90 kg/24h cube ice 50 kg 680*680*890+ feet 90 mm 110V/220V-240V,50Hz/60hz 600w R22/R404a Air/Water cooling
JW-C120 120 kg/24h cube ice 50 kg 680*680*890+ feet 90 mm 110V/220V-240V,50Hz/60hz 650w R22/R404a Air/Water cooling
JW-C150 150 kg/24h cube ice 50 kg 680*680*890+ feet 90 mm 110V/220V-240V,50Hz/60hz 700w R22/R404a Air/Water cooling
Our company ice cube machine characteristics:
1)Bigger nickel plated cooper ice tray,capacity more 10% than similar products.
2)The original "intelligent core"makes the machine with stable performance,convenient maintenance.
3)Fron mounted radiator,convenient cleaning ,advanced noise reduction technology ,make noise reduce 15%.
4)Inner tank ,water tank ,water pipe are international food grade standard,safety and healthy .
5) Overrall ice storage tank ,the thermal insulation layer is integral foam,hear preservation performance is good.
Application :It always use in hotel ,resturant,fasf food restaurant , western resturant , coffee shop, cold drink shop ,ice factory and any other place need to fresh and cooling.
1) Convinent usage ,water source can be pipe water and bottle water , easy installation .
2) Ice size: 22*22*22mm,28*28*22mm,28*13*22mm
3) Cube ice characteristics : high density,uneasy to melt,cyrystal clear.
Model Capacity Ice Shape Ice Storage Machine Dimension Voltage Power Refrigerant Condenser
JW-C30 30 kg/24h cube ice 15 kg 430*530*780+ feet 50 mm 110V/220V-240V,50Hz/60hz 320 w R22/R134a Air cooling
JW-C40 40 kg/24h cube ice 15 kg 430*530*780+ feet 50 mm 110V/220V-240V,50Hz/60hz 380w R22/R134a Air cooling
JW-C50 50 kg/24h cube ice 30 kg 530*580*820+ feet 50 mm 110V/220V-240V,50Hz/60hz 420w R22/R134a Air/Water cooling
JW-C60 60 kg/24h cube ice 30 kg 530*580*820+ feet 50 mm 110V/220V-240V,50Hz/60hz 450w R22/R134a Air/Water cooling
JW-C70 70 kg/24h cube ice 30 kg 530*580*820+ feet 50 mm 110V/220V-240V,50Hz/60hz 550w R22/R404a Air/Water cooling
JW-C80 80 kg/24h cube ice 50 kg 680*680*890+ feet 90 mm 110V/220V-240V,50Hz/60hz 580w R22/R404a Air/Water cooling
JW-C90 90 kg/24h cube ice 50 kg 680*680*890+ feet 90 mm 110V/220V-240V,50Hz/60hz 600w R22/R404a Air/Water cooling
JW-C120 120 kg/24h cube ice 50 kg 680*680*890+ feet 90 mm 110V/220V-240V,50Hz/60hz 650w R22/R404a Air/Water cooling
JW-C150 150 kg/24h cube ice 50 kg 680*680*890+ feet 90 mm 110V/220V-240V,50Hz/60hz 700w R22/R404a Air/Water cooling
Our company ice cube machine characteristics:
1)Bigger nickel plated cooper ice tray,capacity more 10% than similar products.
2)The original "intelligent core"makes the machine with stable performance,convenient maintenance.
3)Fron mounted radiator,convenient cleaning ,advanced noise reduction technology ,make noise reduce 15%.
4)Inner tank ,water tank ,water pipe are international food grade standard,safety and healthy .
5) Overrall ice storage tank ,the thermal insulation layer is integral foam,hear preservation performance is good.
4.00/5
1 reviews
CONTACT