'19 TOYOTA FORTUNER 2.8 GD 6 4X4 A/T IN SOUTH AFRICA
Cars for Sale !!!
Repossessed Vehicles
+27 (0) 71 019 2234
Very clean vehicle
Low mileage
In Immaculate Condition ...
Price : R 244, 999.00 Slightly Neg.
Mileage : 88. 203 km on the Clock
Year : 2019 Model
Accessories:
Air Conditioner; Alarm; Alloy wheels; CD Front Loader; Elec. Windows - Front & Back; Power steering; Radio; ABS Brakes; Airbag - Driver; Airbag - Driver & Passenger; Airbag - Driver, Pass. & Sides; Airbag - On/Off Switch; Audio Control on S/Wheel; Bluetooth; Central Locking Remote; Cruise Control; EBD; Electric Mirrors; Leather Seats; Leather Trim; Onboard Computer; Rain Sensor W/screen Wipers etc ...
WE DELIVER NATION WIDE ...
Please note that this vehicle is accident free with a palatable service history, all the pares are in order as documentation is our main priority + license is up to date ...
Options:
Credit Life Insurance; Paint Protect; Road Rescue; Service Repair Contract; Smash and Grab; Top-Up Insurance; Tracking Device; Dealership Warranty ...
Vehicle Type:
2019 Toyota Fortuner 2.8 GD - 6 4x4 A/T
Power - 130 kW @ 3400 rpm
Torque - 420 Nm @ 1400 rpm
Economy - 8.5 l/100km
Emissions - 224 g/km
Emissions Rating - EU2
Gears - 6 / ALL
Acceleration - 10.8 seconds
Top Speed - 180 km/h
Airbags (total) - 7
Length - 4,795 cm
Seats - 7
Fuel Tank Capacity - 80 litres
Service Intervals - 10,000 km
Kind Regards
Gavin (Sales Team)
Repossessed Vehicles
+27 (0) 71 019 2234
Very clean vehicle
Low mileage
In Immaculate Condition ...
Price : R 244, 999.00 Slightly Neg.
Mileage : 88. 203 km on the Clock
Year : 2019 Model
Accessories:
Air Conditioner; Alarm; Alloy wheels; CD Front Loader; Elec. Windows - Front & Back; Power steering; Radio; ABS Brakes; Airbag - Driver; Airbag - Driver & Passenger; Airbag - Driver, Pass. & Sides; Airbag - On/Off Switch; Audio Control on S/Wheel; Bluetooth; Central Locking Remote; Cruise Control; EBD; Electric Mirrors; Leather Seats; Leather Trim; Onboard Computer; Rain Sensor W/screen Wipers etc ...
WE DELIVER NATION WIDE ...
Please note that this vehicle is accident free with a palatable service history, all the pares are in order as documentation is our main priority + license is up to date ...
Options:
Credit Life Insurance; Paint Protect; Road Rescue; Service Repair Contract; Smash and Grab; Top-Up Insurance; Tracking Device; Dealership Warranty ...
Vehicle Type:
2019 Toyota Fortuner 2.8 GD - 6 4x4 A/T
Power - 130 kW @ 3400 rpm
Torque - 420 Nm @ 1400 rpm
Economy - 8.5 l/100km
Emissions - 224 g/km
Emissions Rating - EU2
Gears - 6 / ALL
Acceleration - 10.8 seconds
Top Speed - 180 km/h
Airbags (total) - 7
Length - 4,795 cm
Seats - 7
Fuel Tank Capacity - 80 litres
Service Intervals - 10,000 km
Kind Regards
Gavin (Sales Team)
4.00/5
1 reviews
![Add to your favorite ads Add to your favorite ads](/static/img/corazon.png)
!['19 Toyota Fortuner 2.8 GD 6 4X4 A/T](https://img.clasf.co.za/2020/04/15/19-toyota-fortuner-28-gd-6-4x4-at-south-africa-202004152025557515300000.jpg)
⟩
Photo 1 / 16
!['19 Toyota Fortuner 2.8 GD 6 4X4 A/T 0](https://img.clasf.co.za/2020/04/15/19-toyota-fortuner-28-gd-6-4x4-at-south-africa-202004152025557515300000.jpg)
!['19 Toyota Fortuner 2.8 GD 6 4X4 A/T 1](https://img.clasf.co.za/2020/04/15/19-toyota-fortuner-28-gd-6-4x4-at-south-africa-202004152028001975790000.jpg)
!['19 Toyota Fortuner 2.8 GD 6 4X4 A/T 2](https://img.clasf.co.za/2020/04/15/19-toyota-fortuner-28-gd-6-4x4-at-south-africa-202004152028141317050000.jpg)
!['19 Toyota Fortuner 2.8 GD 6 4X4 A/T 3](https://img.clasf.co.za/2020/04/15/19-toyota-fortuner-28-gd-6-4x4-at-south-africa-202004152028312462650000.jpg)
!['19 Toyota Fortuner 2.8 GD 6 4X4 A/T 4](https://img.clasf.co.za/2020/04/15/19-toyota-fortuner-28-gd-6-4x4-at-south-africa-202004152028422767510000.jpg)
!['19 Toyota Fortuner 2.8 GD 6 4X4 A/T 5](https://img.clasf.co.za/2020/04/15/19-toyota-fortuner-28-gd-6-4x4-at-south-africa-202004152028502761840000.jpg)
!['19 Toyota Fortuner 2.8 GD 6 4X4 A/T 6](https://img.clasf.co.za/2020/04/15/19-toyota-fortuner-28-gd-6-4x4-at-south-africa-202004152027488499730000.jpg)
!['19 Toyota Fortuner 2.8 GD 6 4X4 A/T 7](https://img.clasf.co.za/2020/04/15/19-toyota-fortuner-28-gd-6-4x4-at-south-africa-202004152027378260680000.jpg)
!['19 Toyota Fortuner 2.8 GD 6 4X4 A/T 8](https://img.clasf.co.za/2020/04/15/19-toyota-fortuner-28-gd-6-4x4-at-south-africa-202004152027264497580000.jpg)
!['19 Toyota Fortuner 2.8 GD 6 4X4 A/T 9](https://img.clasf.co.za/2020/04/15/19-toyota-fortuner-28-gd-6-4x4-at-south-africa-202004152027138539150000.jpg)
!['19 Toyota Fortuner 2.8 GD 6 4X4 A/T 10](https://img.clasf.co.za/2020/04/15/19-toyota-fortuner-28-gd-6-4x4-at-south-africa-202004152027010803110000.jpg)
!['19 Toyota Fortuner 2.8 GD 6 4X4 A/T 11](https://img.clasf.co.za/2020/04/15/19-toyota-fortuner-28-gd-6-4x4-at-south-africa-202004152026509793290000.jpg)
!['19 Toyota Fortuner 2.8 GD 6 4X4 A/T 12](https://img.clasf.co.za/2020/04/15/19-toyota-fortuner-28-gd-6-4x4-at-south-africa-202004152026381563650000.jpg)
!['19 Toyota Fortuner 2.8 GD 6 4X4 A/T 13](https://img.clasf.co.za/2020/04/15/19-toyota-fortuner-28-gd-6-4x4-at-south-africa-202004152026257023580000.jpg)
!['19 Toyota Fortuner 2.8 GD 6 4X4 A/T 14](https://img.clasf.co.za/2020/04/15/19-toyota-fortuner-28-gd-6-4x4-at-south-africa-202004152026061760120000.jpg)
!['19 Toyota Fortuner 2.8 GD 6 4X4 A/T 15](https://img.clasf.co.za/2020/04/15/19-toyota-fortuner-28-gd-6-4x4-at-south-africa-202004152026167723280000.jpg)
![loading loading](/static/img/loading_photo.gif)
CONTACT